Fishing (1995)
—
translation: Louis Shurmer-Smith
published on May 7, 1999
(1999)
 
Fishing in the Caribbean
Fished tonnages (gross per head of population)
| Islands | Tonnage | Annual total per inhabitant (kg) | 
| Bahamas | 2 000 | 38.00 | 
| Barbados | 2 900 | 11.00 | 
| Cuba | 93 000 | 8.50 | 
| Dominica | 935 | 11.00 | 
| Guadeloupe | 9 000 | 22.00 | 
| Guiana (French) | 6 970 | 64.00 | 
| Haiti | 5 600 | 0.80 | 
| Jamaica | 11 000 | 4.00 | 
| Martinique | 4 600 | 1.00 | 
| Puerto Rico | 1 950 | 0.54 | 
Note []
To cite this document:
Leopoldie, M. (1999). Fishing (1995). Atlas Caraïbe.