GNP per capita (1995)
—
translation: Louis Shurmer-Smith
published on May 7, 1999
(1999)
 
GNP per capita in US dollar (1995)
| Independent States | Dependencies | ||||||
| Antigua and Barbuda | 7 330 | United States | 26 980 | Panamá | 2 950 | Netherlands Antilles | 10 000 | 
| Aruba (1994) | 16 440 | Grenada | 2 880 | Dominican Republic | 1 460 | Bermuda | 26 600 | 
| Bahamas | 11 850 | Guatemala | 1 340 | Suriname | 1 000 | Guadeloupe | 8 600 | 
| Barbados | 6 560 | Guyana | 690 | St. Kitts and Nevis | 5 870 | Martinique | 10 500 | 
| Belize | 2 700 | Haiti | 310 | St. Vincent | 2 370 | Montserrat | 6 500 | 
| Colombia | 1 970 | Honduras | 600 | St. Lucia | 3 500 | Puerto Rico | 7 660 | 
| Costa Rica | 2 610 | Jamaica | 1 510 | Trinidad and Tobago | 3 870 | Turks and Caicos | 6 000 | 
| Cuba * | (650 ?) | Mexico | 3 670 | Venezuela | 3 020 | ||
| Dominica | 2 990 | Nicaragua | 380 | ||||
Note []
To cite this document:
Winter, A. , & Roth, P. (1999). GNP per capita (1995). Atlas Caraïbe.